Basic Details
| INFRASTRUCTURE | DETAILS |
|---|---|
| Total number of sites of school | 1 |
| Total number of building blocks | 2 |
| Number of stories in the building | 2 |
| Total area of school in square metres | 2 |
| Total area of school in square metres | 12950 |
| Total number of play grounds | 1 |
| Total area of play ground in square metres | 4000 |
| Total class rooms | 70 |
| Total number of small-sized rooms | 8 |
| Total number of medium-sized rooms | 16 |
| Total number of large-sized rooms | 47 |
| Does the school have a boundary wall? | Yes |
| Toilets for female staff | 5 |
| Toilets for male staff | 3 |
| Total number of libraries | 1 |
| Number of laboratories | 4 |
| Total number of student canteens | 1 |
| Number of water purifiers/Ro’s | 6 |
| Number of auditoriums | 1 |
| Number of digital class rooms | 10 |
| Does the school have guards employed for safety | Yes |
| Does the school have fire extinguishers | Yes |
| Does the school have sprinklers | Yes |
| Does the school have CCTV cameras installed | Yes |
| Is the school examination center of CBSE? | No |
| Total number of computers in all computer lab | 50 |
| Does the school have web servers | Yes |
| Does the school have clinic facility? | Yes |
| Does the school have clinic facility? | Yes |
| Does the school have a strong room/room for storing confidential materials? | Yes |
| Does the school have a gymnasium? | No |
| Is your school wi-fi enabled? | Yes |
| Provision of web based learning programs? | Yes |
| Does the school have fire alarms? | Yes |
| Does the school have sports facility? | Yes |
| Does the school have indoor games facility? | Yes |
| Does the school have a swimming pool? | No |
| Does the school have fire extinguishers | Yes |
| Does the school have sprinklers | Yes |
| Does the school have cctv cameras installed? | Yes |
| Is the school examination center of CBSE? | No |
| Total numberof computers in all computer lab | 50 |
| Does theschool have fire alarms? | Yes |
| Does the school have sports facility? | Yes |
| Does the school have dance/music facility? | Yes |
| Total number of buses owned | 34 |
| Total number of buses hired | 4 |
| Total number of vans/matadors | 3 |
| Total numberof drivers | 34 |
| Number of female attendants for bus duty | 12 |
| Number of activity rooms | 6 |
| Name of transport coordinator | Burtemjen |
| Transport coordinator contact | 856015777 |
| View building safety certificate | View |
| Transport safety certificate | View |
| Are the health and hygiene,toilets on all floors,separate toilets for staff, ramps,signboards,etc. being maintained properly? | Yes |
| Is the school infrastructure being used for any commercial activity | No |
Academic Details
INFRASTRUCTURE DETAILS
| INFRASTRUCTURE | DETAILS |
|---|---|
| Total number of sites of school | 1 |
| Total number of building blocks | 2 |
| Number of stories in the building | 2 |
| Total area of school in square metres | 2 |
| Total area of school in square metres | 12950 |
| Total number of play grounds | 1 |
| Total area of play ground in square metres | 4000 |
| Total class rooms | 70 |
| Total number of small-sized rooms | 8 |
| Total number of medium-sized rooms | 16 |
| Total number of large-sized rooms | 47 |
| Does the school have a boundary wall? | Yes |
| Toilets for female staff | 5 |
| Toilets for male staff | 3 |
| Total number of libraries | 1 |
| Number of laboratories | 4 |
| Total number of student canteens | 1 |
| Number of water purifiers/Ro’s | 6 |
| Number of auditoriums | 1 |
| Number of digital class rooms | 10 |
| Does the school have guards employed for safety | Yes |
| Does the school have fire extinguishers | Yes |
| Does the school have sprinklers | Yes |
| Does the school have CCTV cameras installed | Yes |
| Is the school examination center of CBSE? | No |
| Total number of computers in all computer lab | 50 |
| Does the school have web servers | Yes |
| Does the school have clinic facility? | Yes |
| Does the school have clinic facility? | Yes |
| Does the school have a strong room/room for storing confidential materials? | Yes |
| Does the school have a gymnasium? | No |
| Is your school wi-fi enabled? | Yes |
| Provision of web based learning programs? | Yes |
| Does the school have fire alarms? | Yes |
| Does the school have sports facility? | Yes |
| Does the school have indoor games facility? | Yes |
| Does the school have a swimming pool? | No |
| Does the school have fire extinguishers | Yes |
| Does the school have sprinklers | Yes |
| Does the school have cctv cameras installed? | Yes |
| Is the school examination center of CBSE? | No |
| Total numberof computers in all computer lab | 50 |
| Does theschool have fire alarms? | Yes |
| Does the school have sports facility? | Yes |
| Does the school have dance/music facility? | Yes |
| Total number of buses owned | 34 |
| Total number of buses hired | 4 |
| Total number of vans/matadors | 3 |
| Total numberof drivers | 34 |
| Number of female attendants for bus duty | 12 |
| Number of activity rooms | 6 |
| Name of transport coordinator | Burtemjen |
| Transport coordinator contact | 856015777 |
| View building safety certificate | View |
| Transport safety certificate | View |
| Are the health and hygiene,toilets on all floors,separate toilets for staff, ramps,signboards,etc. being maintained properly? | Yes |
| Is the school infrastructure being used for any commercial activity | No |
