BASIC DETAILS | |||
---|---|---|---|
ADDRESS
| HOPE ACADEMY DIMAPUR,SEITHEKE BASA VILLAGE,DIMAPUR
| ||
PRINCIPAL | MRS SASHIZUNGLA AO | ||
SCHOOL'S CONTACT NUMBER
| 3862-248036 | ||
SCHOOL'S WEBSITE | www.hopeacademydimapur.com | YEAR OF ESTABLISHMENT | 2007 |
AFFILIATION VALIDITY | 2020 TO 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | WHITE HOPE EDUCATION SOCIETY | REGISTRATION DATE | 17/01/2022 |
SOCIETY REGISTRATION NUMBER | H/RS-4522 | REGISTRATION VALIDITY | 17/01/2024 |
NOC ISSUING AUTHORITY | GOVERNMENT OF NAGALAND | NOC ISSUING DATE | 16/08/2017 |
NO OBJECTION CERTIFICATE | NON PROPRIETARY CHARACTER AFFIDAVIT/NONPROFIT COMPANY AFFIDAVIT | ||
WHETHER SCHOOL IS RUNNING MORNING/EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | I to XII |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | CLASSES WHERE SKILL SUBJECTS ARE OFFERED | - |
CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBEROF STUDENTS |
---|---|---|---|
1 | 3 | 120 | 105 |
2 | 4 | 160 | 122 |
3 | 4 | 160 | 127 |
4 | 4 | 160 | 120 |
5 | 4 | 160 | 127 |
6 | 4 | 160 | 119 |
7 | 3 | 120 | 104 |
8 | 3 | 120 | 100 |
9 | 3 | 120 | 100 |
10 | 3 | 120 | 75 |
11 | 4 | 160 | 131 |
12 | 3 | 120 | 85 |
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
184---ENGLISH LANG & LIT. | 048---PHYSICAL EDUCATION |
122---SANSKRIT | 042---PHYSICS |
049---PAINTING | 028---POLITICAL SCIENCE |
087---SOCIAL SCIENCE | 037---PSYCHOLOGY |
241---MATHEMATICS BASIC | 039---SOCIOLOGY |
041---MATHEMATICS | 044---BIOLOGY |
254---ELEM BOOK-K & ACCY | 049---PAINTING |
402---INFORMATION TECHNOLOGY | 041---MATHEMATICS |
064---HOME SCIENCE | 054---BUSINESS STUDIES |
085---HINDI COURSE-B | 043---CHEMISTRY |
086---SCIENCE | 083---COMPUTER SCIENCE (NEW) |
030---ECONOMICS | |
301---ENGLISH CORE | |
066---ENTREPRENEURSHIP | |
029---GEOGRAPHY | |
027---HISTORY | |
065---INFORMATICS PRAC. (NEW) |