A Legacy of Excellence —
Class of 2026
100% pass rate, 10 students above 90%, and a school that proves results are a milestone, not a destination.
Hope Academy is proud to announce an overall pass rate of 100% in the CBSE Senior School Certificate Examination (Main) 2026 — a testament not just to individual effort, but to the culture of consistent, wholehearted teaching that defines this school.
Mulongnaro Longkumer led the entire school with a spectacular 96% in Arts, scoring perfect 100s in Psychology and Sociology. In Science, Lumjano Ngullie topped at 92.6% with 99 in Physical Education. Sojano Alice Jami led Commerce at 93.2% with a near-perfect 97 in Business Studies.
Our Achievers
Stream-wise Average
| Stream | Class Average |
|---|---|
| Humanities | 79% |
| Science | 78% |
| Commerce | 76% |
| Score Range | No. of Students |
|---|---|
| 90% and Above | 10 |
| 80% – 89.9% | 33 |
| 70% – 79.9% | 51 |
| 60% – 69.9% | 16 |
Subject Toppers
| Name | Subject | Marks |
|---|---|---|
| Arenlila Kichu | English | 94 |
| Lumjano Ngullie | English | 94 |
| Yala Kichu | English | 94 |
| Sutichila Imsong | English | 94 |
| Thejano Kuotsu | History | 91 |
| Mulongnaro Longkumer | Political Science | 93 |
| Kikona Thou | Political Science | 93 |
| Bethany Haralu | Sociology | 100 |
| Thejano Kuotsu | Sociology | 100 |
| Sedevikho Nagi | Geography | 94 |
| Chatyinla Jamir | Economics | 86 |
| Mulongnaro Longkumer | Psychology | 100 |
| Thejano Kuotsu | Psychology | 100 |
| Tsukjempokla Longchar | Psychology | 100 |
| Lumjano Ngullie | Physical Education | 99 |
| Toshizungla Jamir | Information Practices | 94 |
| Lumjano Ngullie | Physics | 88 |
| Lumjano Ngullie | Chemistry | 88 |
| Zaara Abdul | Biology | 93 |
| Medonguno Terhukhano | Biology | 93 |
| Sojano Alice Jami | Business Studies | 97 |
| Yhunshalo Kent | Entrepreneurship | 93 |
| Arenlila Kichu | Painting | 100 |
| Zaara Abdul | Painting | 100 |
| Imsupongla Longchar | Painting | 100 |
To every student of Hope Academy’s Class of 2026 — whether you topped your stream or simply pushed through your hardest subjects — you have earned this moment.
To the parents, teachers, and staff of Hope Academy: the numbers speak for themselves.
Congratulations, Class of 2026. The best is yet to come.Results source: CBSE SSCE (Main) 2026 · School Code 35343 · Hope Academy Dimapur, Nagaland · Guwahati Region · Declared 13 May 2026
